# The basic idea of this file is borrowed from dc fonts. But this file
# is processed by awk, not a Metafont macro.
#
#                     8     9    10    12    17   sl8   sl9  sl10  sl12   bx8   bx9  bx10  bx12   ss8   ss9  ss10  ss12  ss17   b10
#                                                                                                                                  
p u                  17  18.5    20  23.5  32.5    17  18.5    20  23.5  19.6  21.3    23    27    17  18.5    20  23.5  32.5    20
p width_adj           0     0     0     0     0     0     0     0     0   9.4  10.2    11    13    12    13    15    17    24    10
p serif_fit           0     0     0     0     0     0     0     0     0     0     0     0     0    -6  -6.5    -7    -9   -12     0
p cap_serif_fit     4.1   4.6     5   5.8     8   4.1   4.6     5   5.8   5.4   6.2     7     8  -8.5    -9   -10   -13   -17     6
p letter_fit          0     0     0     0  -0.1     0     0     0     0     0     0     0     0     0     0     0     0     0     0
p body_height       216   243   270   324   466   216   243   270   324   216   243   270   324   216   243   270   324   466   270
p asc_height        200   225   250   300   432   200   225   250   300   200   225   250   300   200   225   250   300   432   250
p cap_height      196.8 221.4   246 295.2   425 196.8 221.4   246 295.2 197.6 222.3   247 296.4   200   225   250   300   432   247
p fig_height      185.6 208.8   232 278.4   401 185.6 208.8   232 278.4 185.6 208.8   232 278.4   189   212   236   283   408   232
p x_height          124 139.5   155   186 267.8   124 139.5   155   186   128   144   160   192   128   144   160   192 267.8   160
p math_axis          72    81    90   108 155.5    72    81    90   108    72    81    90   108    72    81    90   108 155.5    90
p bar_height       69.6  78.3    87 104.4   150  69.6  78.3    87 104.4    67    76    85   102    63    71    79    97   136    85
p comma_depth        56    63    70    84   121    56    63    70    84    56    63    70    84    37    41    45    54    78    70
p desc_depth         56    63    70    84   121    56    63    70    84    56    63    70    84    56    63    70    84   121    70
p crisp               0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
p tiny                8     8     8     8     8     8     8     8     8    12    13    13    13     0     0     0     0     0    13
p fine                7     7     7     7     7     7     7     7     7    10    10    10    10     0     0     0     0     0    10
p thin_join           7     7     7   7.5     9     7     7     7   7.5    10    10    10  10.5    15    16    17    20    28    10
p hair                9     9     9   9.5    11     9     9     9   9.5  16.2  16.6    17  18.3    25    27    28    33    47    17
p stem               22    24    25    28    33    22    24    25    28    35    38    41    47    25    27    28    33    47    41
p curve            25.5    28    30    33    40  25.5    28    30    33    39    43    46    52    25    27    28    33    47    46
p ess                23    25    27    30    35    23    25    27    30    32    35    38    44    25    27    28    33    47    38
p flare              27    30    33    36    45    27    30    33    36    39    42    45    51    22    24    25    30    42    45
p dot_size           32    35    38    42    51    32    35    38    42    46    51    56    62    26    28    30    35    50    56
p cap_hair          9.5    10    11  11.5    13   9.5    10    11  11.5    19    19    19    20    25    27    28    33    47    19
p cap_stem         26.5    29    32    35    41  26.5    29    32    35    43    47    51    57    29    31    32    37    52    51
p cap_curve          30    33    37    40    47    30    33    37    40    46    51    55    61    29    31    32    37    52    55
p cap_ess            27    31    35    38    43    27    31    35    38    43    48    53    59    28    31    32    37    52    53
P rule_thickness    .36   .38    .4   .44    .6   .36   .38    .4   .44   .54   .57    .6   .66   .36   .38    .4   .44    .6    .6
p dish                1     1     1     1     1     1     1     1     1     1     1     1     1     0     0     0     0     0     1
p bracket            16    18    20    24    34    16    18    20    24     8     9    10    12     0     0     0     0     0    10
p jut                22    25    28    33    42    22    25    28    33    19    22    25    30     0     0     0     0     0    25
p cap_jut            29    33    37    41    50    29    33    37    41    31    35    39    46     0     0     0     0     0    34
p beak_jut          8.4   9.2    10  11.4    15   8.4   9.2    10  11.4   9.4  10.2    11  12.4     0     0     0     0     0    11
p beak               56    63    70    84   121    56    63    70    84    55    63    70    84    .4    .5    .5    .6    .8    70
p vair                8     8     8   8.5    10     8     8     8   8.5    12  12.5    13  14.3    19    21    22    26    38    13
P notch_cut           8     9    10    12    17     8     9    10    12     8     9    10    12 16/36 17/36 18/36 22/36    32    10
p bar               9.5    10    11  12.5    16   9.5    10    11  12.5    15    16    17  18.5    18    20    21    25    36    17
p slab              9.5    10    11  12.5    16   9.5    10    11  12.5    15    16    17  18.5    20    22    23    27    40    17
p cap_bar           9.5    10    11  12.5    16   9.5    10    11  12.5    15    16    17  18.5    19    21    22    26    38    17
p cap_band          9.5    10    11  12.5    16   9.5    10    11  12.5    15    16    17  18.5    17    19    20    24    35    17
P cap_notch_cut       8     9    10    12    17     8     9    10    12     8     9    10    12 22/36 24/36 25/36 31/36    46    10
p serif_drop        3.2   3.6     4   4.8     7   3.2   3.6     4   4.8   2.4   2.7     3   3.6     2     2     2     2     2     3
p stem_corr           1     1     1     1     1     1     1     1     1   1.8   1.9     2     2     1     1     1     1     1     2
p vair_corr           1     1     1     1     1     1     1     1     1   1.3   1.4   1.5   1.5     1     1     1     1     1   1.5
p apex_corr           0     0     0     0     0     0     0     0     0     0     0     0     0     4   4.5     5     6     7     0
p o                   6     7     8     9    10     6     7     8     9     4     4     4     5     6     7     8     9    10     4
p apex_o              6     7     8     9    10     6     7     8     9     3     3     3     4     0     0     0     0     0     3
n slant               0     0     0     0     0   1/6   1/6   1/6   1/6     0     0     0     0     0     0     0     0     0     0
n fudge               1     1     1     1     1     1     1     1     1     1     1     1     1   .93   .95   .96   .98     1     1
n math_spread        .4    .2     0  -0.2  -0.4    .4    .2     0  -0.2    .9    .7    .5    .4    .4    .2     0  -0.2  -0.4    .5
n superness       1/SQ2 1/SQ2 1/SQ2 1/SQ2 1/SQ2 1/SQ2 1/SQ2 1/SQ2 1/SQ2  8/11  8/11  8/11  8/11 1/SQ2 1/SQ2 1/SQ2 1/SQ2 1/SQ2  8/11
n superpull         1/6   1/6   1/6   1/6   1/6   1/6   1/6   1/6   1/6   1/8   1/8   1/8   1/8  1/20  1/20  1/20  1/20  1/20   1/8
n beak_darkness   11/30 11/30 11/30 11/30 11/30 11/30 11/30 11/30 11/30    .4    .4    .4    .4     0     0     0     0     0    .4
n ligs                2     2     2     2     2     2     2     2     2     2     2     2     2     2     2     2     2     2     2
n square_dots     false false false false false false false false false false false false false  true  true  true  true  true false
n hefty           false false false false false false false false false false false false false  true  true  true  true  true false
n serifs           true  true  true  true  true  true  true  true  true  true  true  true  true false false false false false  true
n monospace       false false false false false false false false false false false false false false false false false false false
n low_asterisk    false false false false false false false false false false false false false false false false false false false
n math_fitting    false false false false false false false false false false false false false false false false false false false
p sc.u               12 12.95    14 16.45 22.75    12 12.95    14 16.45 15.34 16.67    18 21.13    12 12.95    14 16.45 22.75    14
p sc.letter_fit     2.4   2.4   2.4   2.4   2.2   2.4   2.4   2.4   2.4   2.4   2.4   2.4   2.4   2.4   2.4   2.4   2.4   2.2   2.4