|
(05--06/1996) |
(05--06/1996) |
|
| ( botik.ru) | 4.32 | 132 |
| 1.39 | 42 | |
| IP- ( pier) | 90.57 | 2,717 |
| IP- | 85.21 | 2,556 |
| IP (38) | UUCP (29) | |
| , | --- | psi, cprc |
| , 舎 | --- | gnde |
| , 蒊 | --- | rctc |
| () | fips | --- |
| | rosniirp | --- |
| --- | spoc, teco | |
| () | --- | u01 |
| Diffiety Institute | diffiety | --- |
| camp | --- | |
| gorono, school7 | goo, rmbc, gymnasium7, school9 | |
| - | college | --- |
| "Russian Children's Health and Rehabilitation Network" | --- | gchi |
| park | --- | |
| () | --- | tut |
| " " () |
|
|
| . - |
|
|
| " " | gazeta | --- |
| "" | --- | kommunar |
| "" | --- | robot |
| " - " | --- | czar |
| " " | ncit | --- |
| "" | bit | --- |
| " " | lit, lit2, lit3 | --- |
| "" () | breeze, breeze2 | --- |
| () | --- | astra |
| ks, music, osipov, guliev, duh, blackcat, lull, eco, kurshev, zim, gsa, komarov, morozov, trust, rdp, milan, bars, shcoda, olga | kids, kbse, gurman, infos, hstr, trust, yz, tulip, pautov, hope, infos |